Track a #ConvoPlate

Let’s See Who’s Talking About Youth Mental Health

If you feel that any of this information is incorrect or if a photo is missing, please send an email to michelle@paulhansellfoundation.com. If your pass is not shown on the map, please register your Plate.

Check out our quick tutorial on how to use this map.

Export as KML for Google Earth/Google MapsOpen standalone map in fullscreen modeExport as GeoJSONExport as GeoRSS
#ConvoPlate Tracker

loading map - please wait...

#ConvoPlate 409: 43.646076, -79.944088
#ConvoPlate 408: 43.258879, -79.903530
#ConvoPlate 408: 43.258879, -79.903530
#ConvoPlate 408: 43.217586, -79.847974
#ConvoPlate 410: 43.618208, -79.311071
#ConvoPlate 410: 53.216820, -114.985440
#ConvoPlate 410: 51.501675, -0.148661
#ConvoPlate 410: 22.893800, -109.911000
#ConvoPlate 410: 24.172560, -76.445320
#ConvoPlate 410: 23.958300, -76.324100
#ConvoPlate 410: 23.847100, -76.224900
#ConvoPlate 410: 23.572900, -75.889000
#ConvoPlate 410: 23.516160, -75.786650
#ConvoPlate 410: 25.058230, -77.343060
#ConvoPlate 410: 23.516160, -75.786650
#ConvoPlate 410: 23.516160, -75.786650
#ConvoPlate 410: 51.513276, -0.084631
#ConvoPlate 410: 52.374395, 4.881996
#ConvoPlate 101: 43.470337, -79.716856
#ConvoPlate 101: 43.272292, -79.993039
#ConvoPlate 101: 43.216458, -79.959182
#ConvoPlate 101: 43.264514, -79.957918
#ConvoPlate 103: 43.649351, -79.379860
#ConvoPlate 103: 43.648072, -79.376284
#ConvoPlate 104: 43.276797, -80.027986
#ConvoPlate 104: 43.618208, -79.311071
#ConvoPlate 105: 43.687435, -79.392006
#ConvoPlate 106: 45.209415, -75.783876
#ConvoPlate 106: 45.209415, -75.783876
#ConvoPlate 106: 43.422203, -79.937108
#ConvoPlate 107: 43.361620, -79.796209
#ConvoPlate 107: 43.322449, -79.807786
#ConvoPlate 107: 43.409235, -79.651457
#ConvoPlate 107: 43.434944, -79.778701
#ConvoPlate 108: 43.618208, -79.311071
#ConvoPlate 109: 43.707022, -79.412890
#ConvoPlate 110: 45.393019, -75.741664
#ConvoPlate 111: 43.357544, -79.891281
#ConvoPlate 111: 43.457179, -80.510155
#ConvoPlate 111: 43.728601, -79.347612
#ConvoPlate 111: 43.656124, -79.379333
#ConvoPlate 111: 43.357544, -79.891281
#ConvoPlate 113: 43.538963, -79.762251
#ConvoPlate 114: 43.357544, -79.891281
#ConvoPlate 117: 43.877241, -79.543484
#ConvoPlate 118: 43.276797, -80.027986
#ConvoPlate 119: 43.357544, -79.891281
#ConvoPlate 120: 45.422742, -75.682491
#ConvoPlate 123: 43.148695, -79.751203
#ConvoPlate 124: 43.383211, -79.857683
#ConvoPlate 124: 43.349849, -79.836852
#ConvoPlate 124: 43.349849, -79.836852
#ConvoPlate 126: 45.412394, -75.656653
#ConvoPlate 129: 43.033930, -81.239664
#ConvoPlate 129: 43.704164, -79.418742
#ConvoPlate 130: 43.119569, -79.249395
#ConvoPlate 134: 43.622127, -79.663016
#ConvoPlate 135: 43.361620, -79.796209
#ConvoPlate 135: 43.331464, -79.794213
#ConvoPlate 138: 43.618208, -79.311071
#ConvoPlate 139: 45.505594, -73.684266
#ConvoPlate 140: 43.120833, -79.804496
#ConvoPlate 142: 43.361620, -79.796209
#ConvoPlate 142: 43.321396, -79.806035
#ConvoPlate 142: 45.769031, -79.396387
#ConvoPlate 142: 46.492893, -81.007929
#ConvoPlate 145: 43.254886, -79.888307
#ConvoPlate 146: 43.652549, -79.383512
#ConvoPlate 148: 43.120833, -79.804496
#ConvoPlate 148: 46.493165, -81.013139
#ConvoPlate 148: 46.182346, -82.903631
#ConvoPlate 148: 46.283360, -83.233180
#ConvoPlate 148: 43.618208, -79.311071
#ConvoPlate 148: 43.240752, -79.765571
#ConvoPlate 148: 43.864060, -64.826580
#ConvoPlate 148: 44.492900, -63.916300
#ConvoPlate 148: 43.257355, -79.892506
#ConvoPlate 160: 43.840853, -79.084278
#ConvoPlate 162: 56.683182, -3.007908
#ConvoPlate 166: 42.971839, -82.407044
#ConvoPlate 173: 54.522455, -128.623855
#ConvoPlate 201: 45.421568, -75.690921
#ConvoPlate 201: 45.209415, -75.783876
#ConvoPlate 203: 45.404960, -75.673002
#ConvoPlate 203: 45.504921, -75.792924
#ConvoPlate 203: 45.413714, -75.693422
#ConvoPlate 106: 45.209415, -75.783876
#ConvoPlate 108: 43.381882, -79.801717
#ConvoPlate 104: 43.276797, -80.027986
#ConvoPlate 101: 43.218060, -79.987160
#ConvoPlate 203: 44.263277, -76.524396
#ConvoPlate 203: 44.230672, -76.505109
#ConvoPlate 203: 44.233494, -76.502510
#ConvoPlate 203: 43.662829, -79.391957
#ConvoPlate 203: 43.422048, -80.327160
#ConvoPlate 203: 43.618208, -79.311071
#ConvoPlate 203: 43.618208, -79.311071
#ConvoPlate 204: 45.194363, -75.838828
#ConvoPlate 204: 45.194363, -75.838828
#ConvoPlate 204: 45.423427, -75.759321
#ConvoPlate 205: 45.424720, -75.700355
#ConvoPlate 205: 48.152102, -80.031574
#ConvoPlate 205: 43.644838, -79.458006
#ConvoPlate 206: 45.413714, -75.693422
#ConvoPlate 207: 45.209415, -75.783876
#ConvoPlate 203: 44.263277, -76.524396
#ConvoPlate 203: 44.263277, -76.524396
#ConvoPlate 208: 43.256577, -79.869496
#ConvoPlate 209: 45.385688, -75.761817
#ConvoPlate 209: 45.209415, -75.783876
#ConvoPlate 209: 45.209415, -75.783876
#ConvoPlate 210: 29.748486, -95.469917
#ConvoPlate 210: 29.785785, -95.824396
#ConvoPlate 210: 43.936904, -78.836495
#ConvoPlate 211: 51.025999, -114.156976
#ConvoPlate 211: 51.050110, -114.085290
#ConvoPlate 212: 44.252613, -76.528823
#ConvoPlate 212: 45.030625, -74.714877
#ConvoPlate 213: 42.956867, -81.231574
#ConvoPlate 214: 43.692176, -79.387207
#ConvoPlate 215: 43.147600, -79.256400
#ConvoPlate 215: 43.119339, -79.245820
#ConvoPlate 215: 43.119339, -79.245820
#ConvoPlate 216: 45.353935, -75.787225
#ConvoPlate 216: 45.353935, -75.787225
#ConvoPlate 216: 45.388192, -75.731393
#ConvoPlate 216: 45.426768, -75.688770
#ConvoPlate 216: 46.323383, -79.428206
#ConvoPlate 216: 44.336977, -78.303667
#ConvoPlate 216: 44.314167, -78.334261
#ConvoPlate 216: 44.299996, -78.330615
#ConvoPlate 217: 43.565044, -79.616360
#ConvoPlate 219: 43.997716, -79.358172
#ConvoPlate 219: 44.034397, -79.473552
#ConvoPlate 219: 43.841536, -79.117101
#ConvoPlate 219: 44.079162, -79.784315
#ConvoPlate 220: 43.650357, -79.381488
#ConvoPlate 220: 43.618208, -79.311071
#ConvoPlate 220: 43.652549, -79.383512
#ConvoPlate 220: 45.412394, -75.656653
#ConvoPlate 221: 41.488349, -81.942570
#ConvoPlate 221: 41.487296, -81.953070
#ConvoPlate 221: 41.488810, -81.728533
#ConvoPlate 221: 41.472190, -81.865707
#ConvoPlate 221: 41.444590, -81.956977
#ConvoPlate 222: 43.362118, -79.763995
#ConvoPlate 222: 43.331071, -79.806473
#ConvoPlate 222: 43.331071, -79.806473
#ConvoPlate 222: 43.361620, -79.796209
#ConvoPlate 223: 43.351887, -79.852957
#ConvoPlate 223: 43.688310, -79.393505
#ConvoPlate 223: 43.227126, -79.891719
#ConvoPlate 223: 43.361620, -79.796209
#ConvoPlate 224: 43.173751, -79.468279
#ConvoPlate 221: 40.250340, -83.000180
#ConvoPlate 225: 43.872844, -79.242472
#ConvoPlate 225: 43.724904, -79.327192
#ConvoPlate 301: 42.309381, -71.281482
#ConvoPlate 301: 42.365650, -71.108320
#ConvoPlate 304: 45.417096, -75.701131
#ConvoPlate 304: 45.380160, -75.623540
#ConvoPlate 305: 43.276797, -80.027986
#ConvoPlate 305: 43.257355, -79.892506
#ConvoPlate 305: 43.393307, -79.736022
#ConvoPlate 305: 43.435613, -79.770127
#ConvoPlate 305: 43.346767, -79.842454
#ConvoPlate 305: 43.257355, -79.892506
#ConvoPlate 305: 43.276797, -80.027986
#ConvoPlate 305: 43.276797, -80.027986
#ConvoPlate 305: 43.276797, -80.027986
#ConvoPlate 305: 43.257355, -79.892506
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.409235, -79.651457
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.358155, -79.841229
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.434946, -79.768788
#ConvoPlate 305: 43.249340, -79.810326
#ConvoPlate 306: 43.361620, -79.796209
#ConvoPlate 307: 43.276797, -80.027986
#ConvoPlate 307: 43.618208, -79.311071
#ConvoPlate 307: 43.276797, -80.027986
#ConvoPlate 307: 43.276797, -80.027986
#ConvoPlate 307: 43.252629, -79.876408
#ConvoPlate 308: 43.257355, -79.892506
#ConvoPlate 308: 43.259502, -79.932226
#ConvoPlate 308: 43.276797, -80.027986
#ConvoPlate 308: 43.257355, -79.892506
#ConvoPlate 308: 43.257355, -79.892506
#ConvoPlate 308: 43.254700, -79.867800
#ConvoPlate 308: 43.257355, -79.892506
#ConvoPlate 308: 43.257355, -79.892506
#ConvoPlate 308: 43.261157, -79.868009
#ConvoPlate 308: 43.192671, -79.240710
#ConvoPlate 308: 43.251229, -79.848143
#ConvoPlate 308: 43.208160, -79.790973
#ConvoPlate 308: 43.219710, -79.756285
#ConvoPlate 308: 43.254700, -79.867800
#ConvoPlate 308: 43.258826, -79.885507
#ConvoPlate 308: 43.236221, -79.787557
#ConvoPlate 308: 43.251229, -79.848143
#ConvoPlate 308: 43.235585, -79.856458
#ConvoPlate 308: 43.201728, -79.876408
#ConvoPlate 308: 43.260681, -79.881133
#ConvoPlate 308: 43.260681, -79.881133
#ConvoPlate 308: 43.162837, -79.238595
#ConvoPlate 308: 43.162837, -79.238595
#ConvoPlate 308: 43.162837, -79.238595
#ConvoPlate 308: 43.162837, -79.238595
#ConvoPlate 309: 43.296782, -79.856633
#ConvoPlate 309: 43.258544, -79.842104
#ConvoPlate 309: 43.326882, -79.799336
#ConvoPlate 309: 43.333379, -79.799730
#ConvoPlate 309: 43.361620, -79.796209
#ConvoPlate 310: 43.233159, -79.739462
#ConvoPlate 310: 43.409235, -79.651457
#ConvoPlate 310: 43.217600, -79.758500
#ConvoPlate 310: 43.233244, -79.742103
#ConvoPlate 310: 43.266484, -79.829319
#ConvoPlate 310: 43.409235, -79.651457
#ConvoPlate 311: 43.323133, -79.810413
#ConvoPlate 312: 43.189571, -79.477419
#ConvoPlate 312: 44.353668, -79.705957
#ConvoPlate 312: 53.534400, -113.507000
#ConvoPlate 312: 54.133450, -114.402110
#ConvoPlate 312: 53.207289, -105.719884
#ConvoPlate 312: 45.821328, -77.110488
#ConvoPlate 312: 44.570851, -80.940645
#ConvoPlate 312: 45.572744, -73.586295
#ConvoPlate 312: 43.744469, -81.707408
#ConvoPlate 312: 43.153859, -80.273185
#ConvoPlate 312: 45.354323, -80.030922
#ConvoPlate 312: 43.000090, -81.416460
#ConvoPlate 312: 53.546218, -113.490371
#ConvoPlate 312: 43.849000, -79.902300
#ConvoPlate 312: 42.959033, -81.235184
#ConvoPlate 312: 49.828700, -119.635000
#ConvoPlate 312: 46.709618, -71.216064
#ConvoPlate 312: 43.139937, -80.729536
#ConvoPlate 312: 45.423711, -75.700602
#ConvoPlate 315: 43.668227, -79.547524
#ConvoPlate 401: 45.209415, -75.783876
#ConvoPlate 401: 45.209415, -75.783876
#ConvoPlate 134: 43.407312, -79.762461
#ConvoPlate 402: 45.209415, -75.783876
#ConvoPlate 403: 45.209415, -75.783876
#ConvoPlate 403: 45.389031, -75.728561
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#Convoplate 496

Matthew Kayahara | December 16, 2022

Kitchener, ON
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 103

Marc Puddy - The Masters Tournament | April 11, 2O16

Augusta, GA, USA
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 206

Capital City Dance | May 13, 2O16

 

Ottawa, ON, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 207

Tracey Welsh | May 12, 2O16

Ottawa, ON, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 208

Dave Johnstone

Winnipeg Manitoba, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 134

Halton Regional Police Service | October 7, 2O16

Burlington, ON, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 2144

Rev. Dr. K. Bill Dost | December 13, 2O16

London England, United Kingdom
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 139

Alan Shepard (Concordia University President) | February 14, 2O17

Montréal, QC, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 167

Mitch Burgess | February 17, 2O17

Minnedosa, MB, Canada
marker icon
Get directions Open standalone map in fullscreen mode Export as KML for Google Earth/Google Maps
#ConvoPlate 219

Freddy | May 5, 2O17

Newmarket Ontario, Canada
1751 markers
per page
page 12...175176